Results
Dang Seva Mandal’s
ARTS & COMMERCE COLLEGE, UMBARTHAN
T.Y.B.A. Caste Wise Result Details- 2023-24
Class | SC | ST | OBC | Other | Open | Total | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | |
First Class With Distinction | - | - | - | - | - | - | - | - | - | - | - | - |
First Class | 1 | 0 | 5 | 2 | 2 | 0 | - | - | - | - | 8 | 2 |
Higher Second Class | - | - | 7 | 0 | - | - | - | - | - | - | 7 | 0 |
Second Class | - | - | - | - | 1 | 0 | - | - | - | - | 1 | 0 |
Pass Class | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
Total Pass (A) | 2 | 0 | 12 | 2 | 3 | 0 | - | - | - | - | 17 | 2 |
Fail (B) | 1 | 0 | 4 | 0 | 1 | 0 | - | - | - | - | 6 | 0 |
Total (A + B) | 3 | 0 | 16 | 2 | 4 | 0 | - | - | - | - | 23 | 2 |
T.Y.B.Com. Caste Wise Result Details- 2023-24
Class | SC | ST | OBC | Other | Open | Total | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | |
First Class With Distinction | - | - | - | - | - | - | - | - | - | - | - | - |
First Class | - | - | 4 | 1 | 2 | 1 | - | - | 2 | 1 | 8 | 3 |
Higher Second Class | - | - | 2 | 0 | 2 | 0 | - | - | 1 | - | 5 | 0 |
Second Class | - | - | - | - | - | - | - | - | - | - | - | - |
Pass Class | - | - | - | - | - | - | - | - | - | - | - | - |
Total Pass (A) | - | - | 6 | 1 | 4 | 1 | - | - | 3 | 1 | 13 | 3 |
Fail (B) | - | - | 3 | 0 | - | - | - | - | - | - | 3 | 0 |
Total (A + B) | - | - | 9 | 1 | 4 | 1 | - | - | 3 | 1 | 16 | 3 |
T.Y.Bsc. Caste Wise Result Details- 2023-24
Class | SC | ST | OBC | Other | Open | Total | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | |
First Class With Distinction | - | - | - | - | - | - | - | - | - | - | - | - |
First Class | - | - | 20 | 3 | 10 | 4 | - | - | 3 | 0 | 33 | 7 |
Higher Second Class | - | - | - | - | 2 | 0 | - | - | - | - | 2 | 0 |
Second Class | - | - | - | - | - | - | - | - | - | - | - | - |
Pass Class | - | - | - | - | - | - | - | - | - | - | - | - |
Total Pass (A) | - | - | 20 | 3 | 12 | 4 | - | - | 3 | 0 | 35 | 7 |
Fail (B) | - | - | 5 | 0 | - | - | - | - | - | - | 5 | 0 |
Total (A + B) | - | - | 25 | 3 | 12 | 4 | - | - | 3 | 0 | 40 | 7 |