Courses
|
Faculty /Programes / Subject ( 2019- Credit Pattern) Commerce (B.A. 2019 Pattern) |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Commerce (B.Com)
| Sr. No | FYBCom | SYBCom | TYBCom |
| 1 | Compulsory English | Business Communication | Business Regulatory Framework |
| 2 | Financial Accounting | Corporate Accounting | Advanced Accounting |
| 3 | Business Economics( Micro) | Business Economics ( Macro) | International Economics |
| 4 | Computer Concepts And Application | Business Management | Auditing |
| 5 | Commercial Geography | Element of Company Low | Math |
| 6 | Business Environment and Enteroreneurship | Geography | |
| 7 | Marathi | Choos One Special Subject | |
| 8 | Valu Added Course- Computerrised Accounting | Business Administraion-I | Business Administraion-II & III |
| 9 | Valu Added Course- Valu Education | Banking & Finance-I | Banking & Finance-II & III |
| 10 | Physical Education | Business Marketing-I | Business Marketing-II & III |
| 11 | Democary, Election & Governance | Cost & Work Account-I | Cost & Work Account-II & III |
Science (B.Sc)
| Sr. No | FYBSC | SYBSC | TYBSC |
| 1 | Physics | Physics | Chemistry ( Special ) |
| 2 | Math | Math | Botany ( Special ) |
| 3 | Chemistry | Chemistry | Physics ( Special ) |
| 4 | Botany | Botany | Zoology ( Special ) |
| 5 | Zoology | Zoology | Skill Base Credit Subject (Project ) |
| 6 | Geography | Geography | |
| 7 | Physical Education | English | |
| 8 | Democracy, Election & Governance | Marathi | |
| Environment Awareness |
| Skill Education Programme |
| Name of Course | No of Student |
| Tailoring Course | 20 |
| Beauty Parlour | 20 |
