Admission
Academic Year 2024-25 Student Enrollment
Arts Faculty
Sr. No | F.Y.B.A | S.Y.B.A | T.Y.B.A | Total | ||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
ST | 34 | 18 | 52 | 25 | 12 | 37 | 9 | 6 | 15 | 68 | 36 | 104 |
SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 4 |
VJNT | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
OBC | 7 | 4 | 11 | 6 | 1 | 7 | 1 | 2 | 3 | 14 | 7 | 21 |
OPEN | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
Total | 45 | 23 | 68 | 31 | 17 | 48 | 10 | 10 | 20 | 86 | 50 | 136 |
Commerce Faculty
Sr. No | F.Y.B.Com | S.Y.B.Com | T.Y.B.Com | Total | ||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
ST | 10 | 13 | 23 | 14 | 9 | 23 | 5 | 4 | 9 | 29 | 26 | 55 |
SC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
VJNT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
OBC | 3 | 3 | 6 | 6 | 1 | 7 | 8 | 2 | 10 | 17 | 6 | 23 |
OPEN | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 |
Total | 14 | 17 | 31 | 22 | 11 | 33 | 14 | 7 | 21 | 50 | 35 | 85 |
Science Faculty
Sr. No | F.Y.B.Sc | S.Y.B.Sc | T.Y.B.Sc | Total | ||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
ST | 26 | 13 | 39 | 19 | 11 | 30 | 10 | 4 | 14 | 55 | 28 | 83 |
SC | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 6 |
VJNT | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 6 |
OBC | 28 | 8 | 36 | 18 | 10 | 28 | 36 | 13 | 49 | 82 | 31 | 113 |
OPEN | 6 | 1 | 7 | 1 | 3 | 4 | 2 | 1 | 3 | 9 | 5 | 14 |
Total | 67 | 22 | 89 | 41 | 26 | 67 | 48 | 18 | 66 | 156 | 66 | 222 |